
(Pound £ and US $ prices below)
| | Spring and Autumn | Summer Season (June - September) | ||||
|---|---|---|---|---|---|---|
| € Euros | daily mid-week | daily * week-end | weekly | daily mid-week | daily * week-end | weekly |
| Il Forno | 95 | 120 | 710 | 110 | 135 | 815 |
| La Tinaia | 105 | 130 | 780 | 120 | 150 | 895 |
| Il Caminetto | 155 | 195 | 1145 | 180 | 220 | 1315 |
| Le Stalle | 160 | 195 | 1170 | 190 | 230 | 1345 |
| Il Terrazza | 160 | 200 | 1195 | 180 | 225 | 1375 |
| Villa Patrignone | 545 | 675 | 4000 | 630 | 775 | 4600 |
| B&B double | 100 | 120 | 720 | 115 | 140 | 830 |
All prices subject to change without notice. E&OE.
7 beautifully furnished B&B suites are now available, all with en-suite bathrooms and breakfast. There is a minimum stay of two nights. Bookable 45 days prior.
All apartments are now available on start-dates to suit you (and your cheap flights to Pisa!). There is a minimum stay of 4 nights in all the apartments and 7 nights in the Villa.
Learn how here...
| In Euros, paid locally | price | more info |
|---|---|---|
| Dinner in the restaurant | €40 /head | €25 for kids under 10 |
| Breakfast | €10 /head | only available at certain times in the year |
| Laundry** | €8 /load, dried and folded | €2 per item ironed |
| Extra change of towels | €10 /room | one change per 7 nights is included |
| Extra change of bed linen | €15 /room | one change per 7 nights is included |
| | Spring and Autumn | Summer Season (June - September) | ||||
|---|---|---|---|---|---|---|
| UK £ Sterling | daily mid-week | daily * week-end | weekly | daily mid-week | daily * week-end | weekly |
| Il Forno | 75 | 95 | 575 | 90 | 110 | 655 |
| La Tinaia | 85 | 105 | 630 | 95 | 120 | 720 |
| Il Caminetto | 125 | 155 | 925 | 145 | 175 | 1060 |
| Le Stalle | 130 | 155 | 945 | 150 | 180 | 1085 |
| Il Terrazza | 135 | 160 | 965 | 155 | 185 | 1110 |
| Villa Patrignone | 440 | 545 | 3225 | 510 | 625 | 3710 |
| B&B double | 80 | 95 | 580 | 95 | 115 | 670 |
Prices will vary with current exchange rates, so please check rates for a more accurate price. These prices are based on a €:£ exchange rate of 1.24. All prices subject to change without notice. E&OE.
| | Spring and Autumn | Summer Season (June - September) | ||||
|---|---|---|---|---|---|---|
| Us $ | daily mid-week | daily * week-end | weekly | daily mid-week | daily * week-end | weekly |
| Il Forno | 115 | 145 | 865 | 135 | 165 | 995 |
| La Tinaia | 130 | 160 | 950 | 145 | 185 | 1090 |
| Il Caminetto | 190 | 240 | 1395 | 220 | 270 | 1605 |
| Le Stalle | 195 | 240 | 1425 | 225 | 275 | 1640 |
| Il Terrazza | 200 | 245 | 1460 | 230 | 280 | 1680 |
| Villa Patrignone | 665 | 825 | 4880 | 770 | 945 | 5610 |
| B&B double | 120 | 145 | 880 | 140 | 170 | 1015 |
Prices will vary with exchange rates, so please check current rates for a more accurate price. These prices based on a $:€ rate of 1.22. All prices subject to change without notice. E&OE.
| | Spring and Autumn | Summer Season (June - September) | ||||
|---|---|---|---|---|---|---|
| € Euros | daily mid-week* | daily week-end | weekly | daily mid-week* | daily week-end | weekly |
| Il Forno | 95 | 115 | 695 | 110 | 135 | 805 |
| La Tinaia | 105 | 125 | 735 | 115 | 150 | 870 |
| Il Caminetto | 155 | 195 | 1140 | 175 | 215 | 1275 |
| Le Stalle | 160 | 195 | 1165 | 180 | 220 | 1305 |
| Il Terrazza | 160 | 200 | 1200 | 180 | 225 | 1335 |
| Villa Patrignone | 570 | 705 | 4160 | 625 | 770 | 4555 |
| B&B double | 90 | 110 | 655 | 95 | 125 | 720 |
All prices subject to change without notice. E&OE.
Site designed and built by andyprice.me.uk